Dung môi Acetonitrile, ChromAR® for HPLC, Macron Fine Chemicals™
Supplier: MACRON (A AVANTOR BRAND)
Specification Test Results:
| For Laboratory,Research,or Manufacturing Use | |
| ACS - Assay (CH₃CN) (by GC, corrected for water) | ≥ 99.8 % |
| Appearance (clear, colorless liquid) | Passes Test |
| ACS - Color (APHA) | ≤ 10 |
| ACS - Residue after Evaporation | ≤ 0.0002 % |
| ACS - Titrable Acid (µeq/g) | ≤ 8 |
| ACS - Titrable Base (µeq/g) | ≤ 0.6 |
| ACS - Water (H₂O)(by Karl Fischer titrn) | ≤ 0.02 % |
| ACS - HPLC Gradient Elution (No Peak Greater than 25% of Full Scale)(0.005 au) | Passes Test |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 190 nm | ≤ 1.00 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 200 nm | ≤ 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | ≤ 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | ≤ 0.02 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 230 nm | ≤ 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 - 400 nm | ≤ 0.005 |
| Filtered through a 0.2 micron filter. |
HÀNG LUÔN CÓ SẴN CHAI 4 LÍT. LIÊN HỆ GIÁ TỐT
Trần Hữu Ngạn
HP: 0979 840093 (zalo)
Email : kinhdoanhhoangphat2@gmail.com
Skype :kinhdoanhoangphat2
Công ty Cố Phần Thiết Bị Khoa Học Kỹ Thuật Hoàng Phát
Chuyên cung cấp: Thiết bị, hóa chất, dụng cụ tiêu hao, test kit ... Phòng thí nghiệm, xét nghiệm,...
http://thietbiphonglab.com/
http://hoangphatlab.com/

