Dung môi Methanol, anhydrous ≥99.9%, Macron Fine Chemicals™
Nhà cung cấp: MACRON (A AVANTOR BRAND)
Để sử dụng làm dung môi HPLC và TLC. Được lọc qua phần tử 0,2. Hoà tan trong nước.
| For Laboratory,Research,or Manufacturing Use | |
| ACS - Assay (CH₃OH) (by GC) | ≥ 99.9 % |
| Carbonyl Compounds - Acetaldehyde | ≤ 0.001 % |
| Carbonyl Compounds - Acetone | ≤ 0.001 % |
| Carbonyl Compounds - Formaldehyde | ≤ 0.001 % |
| Color (APHA) | ≤ 10 |
| Residue after Evaporation | ≤ 0.0002 % |
| Solubility in H₂O | Passes Test |
| Substances Darkened by H₂SO₄ | Passes Test |
| Substances Reducing Permanganate | Passes Test |
| Titrable Acid (meq/g) | ≤ 0.0003 |
| Titrable Base (meq/g) | ≤ 0.0002 |
| Water (H₂O)(by Karl Fischer titrn) | ≤ 0.05 % |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 205 nm | ≤ 1.00 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | ≤ 0.80 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | ≤ 0.25 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 230 nm | ≤ 0.20 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 240 nm | ≤ 0.05 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 nm | ≤ 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 260 nm | ≤ 0.04 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 nm | ≤ 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 - 400 nm | ≤ 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | ≤ 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water): | Passes Test |
| HPLC Gradient Elution (No Peak Greater than 25% of Full Scale)(0.005 au) | Passes Test |
| Appearance (clear, colorless liquid) | |
| Filtered through a 0.2 micron filter. |
HÀNG LUÔN CÓ SẴN - CHAI 4 LÍT. LIÊN HỆ GIÁ TỐT
Trần Hữu Ngạn
HP: 0979 840093 (zalo)
Email : kinhdoanhhoangphat2@gmail.com
Skype :kinhdoanhoangphat2
Công ty Cố Phần Thiết Bị Khoa Học Kỹ Thuật Hoàng Phát
Chuyên cung cấp: Thiết bị, hóa chất, dụng cụ tiêu hao, test kit ... Phòng thí nghiệm, xét nghiệm,...
http://thietbiphonglab.com/
http://hoangphatlab.com/


